2010 Grand Final Battles

Scored Rounds

Each competitor has two minutes per round to display their skills in one of three disciplines: Solo, backing an MC, and cover versions. The Judges shall score each competitor individually.

Competitor Solo Cover MC Backing Total
Maximillian (CA) 35.60 35.80 37.80 109.20
FriScO (CA) 36.60 36.80 33.40 106.80
B.Flow (FL) 30.80 34.00 36.20 101.00
HeaveN (GA) 31.00 33.00 33.60 97.60
The Human Drum Machine (NY) 31.80 32.80 31.80 96.40
LuckeyMonkey (FL) 33.20 31.20 27.80 92.20
One Mouth Band (CA) 27.60 28.80 29.40 85.80
nycbeatbox (NY) 28.80 28.40 27.60 84.80

Head-to-head Battles

The top four scoring competitors shall face each other in head-to-head, 8-mile style battles to decide the final order.

Semi-Final Grand Final
B.FLow Vs FriScO Maximillian Vs FriScO
Maximillian Vs HeaveN

Monday, September 06, 2010 06:14